Contact Us
MAIL
Institutional Research
Skidmore College
Starbuck Center
815 N. Broadway
Saratoga Springs, NY
12866
CONTACTS
Director of Institutional Research
Joe Stankovich
518-580-5719
Associate Director of
Institutional Research
Leanne Casale
518-580-5717
Assessment Facilitator
Lisa Christenson
518-580-5024
Administrative Assistant
for Institutional Research
Paula Brehm
518-580-5724

Facts
Student & Course Enrollment
| Fall Enrollment |
Spring Enrollment |
Course Enrollment |
||
| Total | Ethnicity | Total | Discipline | |
| 2012-13 | ||||
| 2011-12 | ||||
| 2010-11 | Available | Available | Available | Available |
| 2009-10 | Available | Available | Available | Available |
| 2008-09 | Available | Available | Available | Available |
| 2007-08 | Available | Available | Available | Available |
| 2006-07 | Available | Available | Available | Available |
| 2005-06 | Available | Available | Available | Available |
| 2004-05 | Available | Available | Available | Available |
| 2003-04 | Available | Available | Available | Available |
| 2002-03 | Available | Available | Available | Available |
| 2001-02 | Available | Available | Available | Available |
| 2000-01 | Available | Available | ||
| 1999-00 | Available | Available | ||
Ethnicity, Gender, and Origin Reports
- Ethnicity Summary, 1980-present
- States/Territories, 1990-present
- Foreign Countries, 1990-present
- Gender Summary, 1970-present
Enrollment Maps
