Contact Us
EMAIL
Email the Registrar
PHONE
518-580-5710
FAX
518-580-5749
MAIL
Office of the Registrar
Skidmore College
815 North Broadway
Saratoga Springs, NY
12866-1632
TRANSCRIPTS
518-580-5716
OFFICE HOURS
Monday - Friday
8:30am - Noon
1:00pm - 4:30pm
RESERVABLE ROOMS BY TYPE
*Please note: When requesting a specialty area (indicated by an asterisk(*) below), be aware that confirmation of your reservation may take additional time. Our scheduling offices may need to consult other departments to determine availability.
|
Tablet Arm Chair (individual desks)
|
|||
| BUILDING | ROOM | SEATS | ROOMTYPE |
| Bolton | 100 | 50 | Tablet/Multimedia |
| Bolton | 103 | 50 | Tablet/Multimedia |
| Bolton | 280 | 60 | Tablet/Multimedia |
| Bolton | 281 | 50 | Tablet/Multimedia |
| Bolton | 282 | 50 | Tablet/Multimedia |
| Bolton | 382 | 50 | Tablet/Tiered/Multimedia |
| Dana | 240 | 32 | Tablet/Multimedia |
| Harder | 201 | 30 | Tablet/Comp-Projection |
| Harder | 202 | 36 | Tablet/Comp-Projection |
| Harder | 203 | 36 | Tablet/Comp-Projection |
| Palamountain | 201 | 50 | Tablet/Multimedia |
| Palamountain | 300 | 50 | Tablet/Multimedia |
| Palamountain | 301 | 50 | Tablet/Multimedia |
| Palamountain | 303 | 50 | Tablet/Multimedia |
| Palamountain | 400 | 25 | Tablet/Multimedia |
| Palamountain | 401 |
35 | Tablet/Multimedia |
| TLC (Tisch Learning Center) | 201 | 45 | Tablet/Multimedia |
| TLC | 202 | 50 | Tablet/Multimedia |
| TLC | 203 | 50 | Tablet/Multimedia |
| TLC | 204 | 36 | Tablet/Multimedia |
| TLC | 205 | 36 | Tablet/Multimedia |
| TLC | 301 | 45 | Tablet/Multimedia |
| TLC | 302 | 50 | Tablet/Multimedia |
| TLC | 303 | 50 | Tablet/Multimedia |
| TLC | 304 | 36 | Tablet/Multimedia |
| TLC | 305 | 36 | Tablet/Multimedia |
|
Seminar Rooms (tables)
|
|||
| BUILDING | ROOM | SEATS | ROOMTYPE |
| Bolton | 101 | 20 | Seminar/Multimedia |
| Bolton | 102 | 20 | Seminar/Multimedia |
| Dana | 241 | 18 | Seminar/Lab/Multimedia |
| Harder | 101 | 24 | Computer/Lecture Classroom |
| Harder | 108 | 28 |
Computer/Lecture Classroom |
| Ladd | 106 | 20 | Seminar/Multimedia |
| Ladd | 207 | 25 | Seminar/Multimedia |
| Library | 213 | 20 | Seminar/Multimedia |
| Library | 442 | 20 | Seminar/Multimedia |
| Palamountain | 304 | 30 | Seminar/Multimedia |
| Tang | Whitman | 20 | Seminar/Multimedia (available weekdays 8:30am-5pm) |
| TLC | 207 | 25 | Seminar/Multimedia |
| TLC | 208 | 25 | Seminar/Multimedia |
| TLC | 307 | 25 | Seminar/Multimedia |
| TLC | 308 | 25 | Seminar/Multimedia |
|
Auditoriums (formal lecture seating)
|
|||
| BUILDING | ROOM | SEATS | ROOMTYPE |
| Dance Center | Dance Theater* | 184 | Auditorium/Multimedia |
| Filene | Recital Hall* | 235 | Auditorium/Multimedia |
| Palamountain | Davis | 136 | Auditorium/Multimedia |
| Palamountain | Emerson | 63 | Auditorium/Multimedia |
| Palamountain | Gannett | 260 | Auditorium/Multimedia |
| Tang | Somers | 45 | Auditorium/Multimedia (available weekdays 8:30am-5pm) |
| Theater | JKB* | 350 | Auditorium/Multimedia |
|
Case Study Rooms
(long/narrow tables with tiered seating/risers) |
|||
| BUILDING | ROOM | SEATS | ROOMTYPE |
| Ladd | 206 | 30 | Case-Study/Multimedia |
| Ladd | 307 | 45 | Case-Study/Multimedia |
| Palamountain | 202 | 40 | Case-Study/Multimedia |
|
Computer Rooms (Multiple Computer Terminals)
|
|||
| BUILDING | ROOM | SEATS | ROOMTYPE |
| Dana | 181 | 20 | PC-Computer Classroom |
| Harder | 101 | 24 | Computer/Lecture Classroom |
| Harder | 103 | 20 | Mac-Computer Classroom |
| Harder | 108 | 28 | Computer/Lecture Classroom (no evenings) |
| PMH | 302* | 26 | Lanzit Center (Restricted) |
|
Outdoor Spaces
|
|||
| BUILDING | ROOM | SEATS | ROOMTYPE |
| Campus | Vol/Picnic | n/a | Outdoor |
| Campus | Wieck Yard | n/a | Outdoor |
| Case | Case Green | n/a | Outdoor |
| Case | North Patio | n/a | Outdoor |
| Case | Porter Plaza | n/a | Outdoor |
| Denton | Denton Pavillion* | n/a | Outdoor |
| Skidmore Hall | East Green | n/a | Outdoor |
| South Park | Green | n/a | Outdoor |
| South Park | Haupt Pavillion | n/a | Outdoor |
|
Gymnasiums/Exercise
|
|||
| BUILDING | ROOM | SEATS | ROOM TYPE |
| Dance Center (DCTR) | Theater (DATH) | 184 | Dance Studio |
| Dance Center | Dance Studio 1 (DS1) | 24 | Dance Studio |
| Dance Center | Dance Studio 2 (DS2) | 24 | Dance Studio |
| Dance Center | Green Room (GRN) | 15 | Dance Studio |
| Sports Center (SR) | Intramural Gym* (in Dance Center - IMG) | 200 | Gymnasium |
| Sports Center | Main Gym* | 1200 | Gymnasium |
| Sports Center | Multi-Purpose Room* | 50 | Exercise |
| Sports Center | Rec. Gym* (SR-lower level) |
200 | Gymnasium |
|
Dining Halls
|
|||
| BUILDING | ROOM | SEATS | ROOM TYPE |
| Aikins | Dining Hall* | 250 | Dining |
| Case | Spa | 206 | Dining |
| Moore | Dining Hall* | 400 | Dining |
| Murray | Dining Hall* | 350 | Dining |
|
Misc. Spaces
|
|||
| BUILDING | ROOM | SEATS | ROOM TYPE |
| Case | Commons | 250 | Student Space |
| Case | Int. Cultural Lounge* | 50 | Meeting Room |
| Case | Entertainment Lounge* | 40 | Meeting Room |
| Dana | Atrium | 50 | Lobby |
| Falstaffs | Main | 250 | Student Space |
| LLibrary (LI) Please Note: Library hours fluctuate, please check Scribner Library web pages |
118* | 11 | Library Media Room |
| Library | 126* | 6 | Library Media Room |
| Library | 127* | 10 | Library Media Room |
| Library |
Pohndorf* | 50 | Meeting Room (available weekends and after 4:30pm on weekdays) |
| Tang | Atrium* |
20 | Lobby (available weekdays 8:30-5pm) |
| Tang | Payne* | 140 | Special Events Area/Multimedia (available weekdays 8:30-5pm) |
| Theater | Lobby* | 100 | Lobby |
| Tower | Penthouse* | 100 | Meeting Room |
| Wilson | Chapel | 75 | Chapel |
| If you did not find a particular room on this list, the room may not be available to the general campus community. Feel free to email schedule@skidmore.edu with further questions. | |||