
Reconfiguration Proposal
IIIA
Courses in italics are required for the Sociology major.
C and R designate Explorations in Sociology through Collaborative Learning and Research, respectively.
| Course Number/Title | Instructor | Cred | Seats | LS | WS | L&S | QR2 | IA | Hon | Soc A |
| SO 101/Soc Perspectives | Adjunct | 3 | 40 | X | ||||||
| SO 101/Soc Perspectives | Brueggemann | 3 | 40 | X | ||||||
| SO 226/Social Research Analysis | Fox | 4 | 20 | X | ||||||
| SO 227/Social Research Design | Walzer | 3 | 20 | |||||||
| SO 201/Social Issues | Karp | 3 | 30 | X | ||||||
| SO 202C/Individual in Society | Walzer | 4 | 30 | X | ||||||
| SO 2XX/Criminology | Karp | 3 | 30 | X | ||||||
| SO 218C/Social Inequality | Brueggemann | 4 | 30 | |||||||
| SO 317R/Deviance | Karp | 4 | 20 | X | ||||||
| SO 3XX/TBA | Adjunct | 3 | 20 | |||||||
| SO 324/Sociological Thought | Brueggemann | 3 | 20 | |||||||
| SO 375/Senior Seminar | Berheide | 4 | 12 | |||||||
| SO 375/Senior Seminar | Berheide | 4 | 12 | |||||||
| LS 1/The Human Experience | Fox | 4 | 18 | X | ||||||
| LS 1/The Human Experience | Berheide | 4 | 18 | X | ||||||
| LS 22-140/Changes in Families | Walzer | 4 | 28 | X | X | |||||
| Pretenure Leave | McVeigh | |||||||||
| Instructor | ||||||||||
| Fall 2000 Summary | Total | Brue | Berh | Fox | Karp | McV | Wal | Other | ||
| Total Credit Hours | 57 | 10 | 12 | 8 | 10 | Leave | 11 | 6 | ||
| Number of Courses | 16 | 3 | 3 | 2 | 3 | Leave | 3 | 2 | ||
| Course Level | ||||||||||
| 100 | 200 | 300 | LS | Total | ||||||
| Seats | 80 | 160 | 84 | 64 | 388 | |||||
