
Reconfiguration Proposal
Fall 2001
Important: The Sociology curriculum presented below is only a plan subject to inevitable change before implementation.
Contact the Sociology program for up-to-date information on Sociology course offerings.
Courses in italics are required for the Sociology major.
C and R designate Explorations in Sociology through Collaborative Learning and Research, respectively.
| Course Number/Title | Instructor | Cred | Seats | LS | WS | L&S | QR2 | IA | Hon | Soc A |
| SO 101/Soc Perspectives | Brueggemann | 3 | 40 | X | ||||||
| SO 101/Soc Perspectives | McVeigh | 3 | 40 | X | ||||||
| SO 226/Social Research Analysis | Fox | 4 | 20 | X | ||||||
| SO 227/Social Research Design | Walzer | 3 | 20 | |||||||
| SO 201/Social Issues | Karp | 3 | 30 | X | ||||||
| SO 202C/Individual in Society | Walzer | 4 | 30 | X | ||||||
| SO 218C/Ethnicity & Inequality | Brueggemann | 4 | 30 | |||||||
| SO 2XX/Criminology | Karp | 4 | 30 | X | ||||||
| SO 306R/Sociology of Religion | Brueggemann | 4 | 20 | X | ||||||
| SO 328R/Social Movements | McVeigh | 4 | 20 | |||||||
| SO 317/Deviance | Karp | 3 | 20 | X | ||||||
| SO 3??/TBA | Adjunct | 3 | 20 | |||||||
| SO 375/Senior Seminar | Berheide | 4 | 12 | |||||||
| SO 375/Senior Seminar | Berheide | 4 | 12 | |||||||
| LS 1/The Human Experience | Berheide | 4 | 18 | X | ||||||
| LS 22-140/Changes in Families | Walzer | 4 | 28 | X | X | |||||
| Instructor | ||||||||||
| Fall 2000 Summary | Total | Brue | Berh | Fox | Karp | McV | Wal | Other | ||
| Total Credit Hours | 57 | 11 | 12 | 4 | 9 | 7 | 11 | 3 | ||
| Number of Courses | 16 | 3 | 3 | 1 | 3 | 2 | 3 | 1 | ||
| Course Level | ||||||||||
| 100 | 200 | 300 | LS | Total | ||||||
| Seats | 80 | 160 | 104 | 46 | 390 | |||||
