
Reconfiguration Proposal
Spring 2001
IMPORANT: The Sociology curriculum presented below is only a plan subject to inevitable change before implementation. Contact the Sociology prgram for up-to-date information on Sociology course offerings.
Courses in italics are required for the Sociology major.
R designates Explorations in Sociology through Research.
| Course Number/Title | Instructor | Cred | Seats | LS | WS | L&S | QR2 | IA | Hon | Soc A |
| SO 101/Soc Perspectives | Brueggemann | 3 | 40 | X | ||||||
| SO 101/Soc Perspectives | McVeigh | 3 | 40 | X | ||||||
| SO 226/Social Research Design | Walzer | 3 | 20 | |||||||
| SO 201/Social Issues | Adjunct | 3 | 30 | X | ||||||
| SO 218/Ethnicity & Inequality | McVeigh | 4 | 30 | |||||||
| SO 220/Soc of Cities & Towns | Fox | 3 | 30 | |||||||
| SO 2??/TBA | Adjunct | 4 | 30 | |||||||
| SO 304R/Sociology of Emotions | Walzer | 4 | 20 | |||||||
| SO 3XXR/Criminal Justice | Karp | 4 | 20 | X | ||||||
| SO 316/ Women in Modern Society | Berheide | 3 | 20 | X | ||||||
| SO 331/Women in Global Economy | Berheide | 3 | 20 | X | X | |||||
| SO 324/Sociological Thought | Brueggemann | 4 | 20 | |||||||
| LS 2-117/Class, Race. Labor History | Brueggemann | 4 | 28 | X | ||||||
| LS 2-174/Society & Social Responsibility | Karp | 4 | 28 | X | ||||||
| Instructor | ||||||||||
| Spring 2001 Summary | Total | Brue | Berh | Fox | Karp | McV | Wal | Other | ||
| Total Credit Hours | 46 | 7 | 6 | 3 | 8 | 9 | 7 | 6 | ||
| Number of Courses | 14 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | ||
| Course Level | ||||||||||
| 100 | 200 | 300 | LS | Total | ||||||
| Seats | 80 | 140 | 84 | 100 | 376 | |||||
| Instructor | ||||||||||
| 2000-01 Summary | Total | Brue | Berh | Fox | Karp | McV | Wal | Other | ||
| Total Credit Hours | 103 | 17 | 18 | 11 | 18 | 9 | 18 | 12 | ||
| Number of Courses | 30 | 5 | 5 | 3 | 5 | 3 | 5 | 4 | ||
