
Reconfiguration Proposal
Spring 2002
IMPORANT: The Sociology curriculum presented below is only a plan subject to inevitable change before implementation. Contact the Sociology prgram for up-to-date information on Sociology course offerings.
Courses in italics are required for the Sociology major.
C and R designate Explorations in Sociology through Collaborative Study and Research, respectively.
| Course Number/Title | Instructor | Cred | Seats | LS | WS | L&S | QR2 | IA | Hon | Soc A |
| SO 101/Soc Perspectives | McVeigh | 3 | 40 | X | ||||||
| SO 101/Soc Perspectives | Adjunct | 3 | 40 | X | ||||||
| SO 226/Social Research Analysis | Fox | 4 | 20 | X | ||||||
| SO 201/Social Issues | Adjunct | 3 | 30 | X | ||||||
| SO 208C/Social Inequality | Brueggemann | 4 | 30 | |||||||
| SO 222RH/Political Sociology | McVeigh | 4 | 20 | X | ||||||
| SO 2XX/Family and Gender | Walzer | 4 | 30 | X | ||||||
| SO 2??/TBA | Adunct | 3 | 30 | |||||||
| SO 312/Modern Organizations | Berheide | 3 | 20 | |||||||
| SO 316/Women in Modern Society | Berheide | 3 | 20 | X | ||||||
| SA 355/Language in Society | Devine | 4 | 20 | |||||||
| SO 3XXH/Student Worlds | Walzer | 3 | 20 | X | ||||||
| SO 324/Sociological Thought | Brueggemann | 4 | 20 | |||||||
| LS 2-179/KKK in American Society | McVeigh | 4 | 28 | X | ||||||
| Pretenure Leave | Karp | |||||||||
| Instructor | ||||||||||
| Spring 2002 Summary | Total | Brue | Berh | Fox | Karp | McV | Wal | Other | ||
| Total Credit Hours | 48 | 7 | 6 | 4 | Leave | 11 | 7 | 13 | ||
| Number of Courses | 14 | 2 | 2 | 1 | Leave | 3 | 2 | 4 | ||
| Course Level | ||||||||||
| 100 | 200 | 300 | LS | Total | ||||||
| Seats | 80 | 140 | 84 | 100 | 376 | |||||
| Instructor | ||||||||||
| 2001-02 Summary | Total | Brue | Berh | Fox | Karp | McV | Wal | Other | ||
| Total Credit Hours | 105 | 18 | 18 | 8 | 9 | 18 | 18 | 16 | ||
| Number of Courses | 30 | 5 | 5 | 2 | 3 | 5 | 5 | 5 | ||
| Summary of Teaching Loads for First Two Years of Reconfiguration | ||||||||||
| Instructor | ||||||||||
| Two-Year Totals | Total | Brue | Berh | Fox | Karp | McV | Wal | Other | ||
| Two-Year Total Credit Hours | 208 | 35 | 36 | 19 | 27 | 27 | 36 | 28 | ||
| Two-Year Total Number of Courses | 60 | 10 | 10 | 5 | 8 | 8 | 10 | 9 | ||
| NOTE: Fox has half-time course release to serve as department chair. McVeigh and Karp each have one-semester pretenure leaves. | ||||||||||
